Description
Parameter |
13 mm |
25 mm |
||
Membrane Material/ Housing Material | PTFE/PP | PTFE/PP | ||
Filter Diameter (mm) | 13mm | 25mm | ||
Filtration Area (cm2 ) | 1.09 | 4.08 | ||
Normal Pore Size(μm) | 0.22 | 0.45 | 0.22 | 0.45 |
Holdup Volume (μl) | <20 | <100 | ||
Sample Volume (ml) | <10 | <100 | ||
Maximum Operating Temperature | 130°C | 130°C | ||
Maximum Operating Pressure (psi) | 87 | 87 | ||
Applicable pH Value | 1-14 | 1-14 |
Reviews
There are no reviews yet.