Description
Key Features
- pH Range: 7
- Grade Standard: Reagent Grade for accuracy and reliability
- Ideal for industrial applications requiring precise pH calibration
- Packaged in 480 ml plastic bottles for ease of handling
- Plastic bottle packaging ensures leak-proof storage
pH Buffer Solutions (480ml per bottle)
| Order No. | Item |
|---|---|
| ECPHBUFKITC | pH buffer kit, pH 4 (red), 7 (yellow), 10 (blue). Color-coded |
| ECPHBUFKIT | pH buffer kit, pH 4, 7, 10. Clear |
| ECBU4BTC | pH 4.01 buffer solution (red) |
| ECBU7BTC | pH 7.00 buffer solution (yellow) |
| ECBU10BTC | pH 10.01 buffer solution (blue) |
| ECBU1BT | pH 1.68 buffer solution |
| ECBU4BT | pH 4.01 buffer solution |
| ECBU686BT | pH 6.86 buffer solution |
| ECBU7BT | pH 7.00 buffer solution |
| ECBU9BT | pH 9.00 buffer solution |
| ECBU918BT | pH 9.18 buffer solution |
| ECBU10BT | pH 10.01 buffer solution |
| ECBU12BT | pH 12.45 buffer solution |
| ECDPCBT | Protein cleaning solution for pH electrode |
| ECRE005 | Storage solution for pH electrode |
| ECRE006 | Storage solution for 620 series electrode |
Conductivity Standard Solution (480ml per bottle)
| Order No. | Item Description |
|---|---|
| ECCON84BT | 84 µS/cm KCl calibration solution |
| ECCON100BT | 100 µS/cm KCl calibration solution |
| ECCON500BT | 500 µS/cm KCl calibration solution |
| ECCON1413BT | 1413 µS/cm KCl calibration solution |
| ECCON2764BT | 2764 µS/cm KCl calibration solution |
| ECCON1288BT | 12.88 mS/cm KCl calibration solution |
| ECCON1118BT | 111.8 mS/cm KCl calibration solution |
| ECCON5000BT | 5.0 mS/cm KCl calibration solution |
TDS 442 Standard Solutions (480ml per bottle)
| Order No. | Item |
|---|---|
| EC44250BT | 50 ppm 442 calibration solution |
| EC442300BT | 300 ppm 442 calibration solution |
| EC4421000BT | 1000 ppm 442 calibration solution |
| EC4423000BT | 3000 ppm 442 calibration solution |
Quality Standards
Manufactured under stringent quality control measures, the PH Buffer Solution meets Reagent Grade standards, ensuring high purity and reliable performance for precise laboratory analysis and calibration.
Why Choose Us
Our PH Buffer Solution delivers precise calibration results, ensuring consistent performance in industrial applications. With competitive pricing, outstanding service support, and a customer-first approach, we are a trusted supplier in both India and the UK.
FAQs
Q: What is the pH range of the PH Buffer Solution?
The pH range is 7.
Q: What grade standard is this buffer solution?
It is Reagent Grade for reliable performance.
Q: What is the packaging size for this solution?
It is packaged in 480 ml plastic bottles.
Q: What is the price of the product?
The price is ₹ 1,100 per ml.

Reviews
There are no reviews yet.